Onvous Swim Jammers for Men | Men's Athletic Swimwear Jammer | Mens Jammer for Swimming | Mens Swim Jammers Size 28-38
ASIN B0947YKVHZ · 在 Amazon 打开 ↗
价格历史
排名历史(数值越小越靠前)
评论数历史
上架卖点
- COMFORTABLE 4-WAY STRETCH JAMMERS FOR MEN | Men’s Swim Jammers LYCRA Xtra Life + Polyester 240 GSM fabric for optimal comfort, flexibility, & compression | Swimming suit for men for training, lap swimming, & more
- WEAR IT ALL DAY - QUICK DRY, MULTI-USE MENS SWIMMING JAMMERS | Useful to Swim, Run, Cross-Train, Ocean Swim, Surf, Kayak, Beach Workout | Use as Compression Liner under Boardshorts & Wetsuits | Mens jammers for swimming for all-day use
- SECURE FIT - JAMMERS INCLUDE DRAWSTRING & LINER | Mens Jammer has drawstring & liner for secure coverage & privacy | UPF 50+ Chlorine Resistant to maintain comfort, fit, shape of swimming jammers for men
- REFER TO SIZE CHART | A) For compressed fit, order your USUAL pants size | B) For a looser, relaxed fit, order ONE SIZE UP | Mens jammer swimsuit men, lap swim shorts men, swimming suits for men, mens lap swimming suit
- 24/7 CUSTOMER SUPPORT | Message us anytime | Colors : Black, Blue, Navy, Camo | Sizes: mens swim jammers size 28, 30, 32, 34, 36, 38
商品维度
| 品牌 | Onvous |
|---|---|
| 卖家 | Onvous LLC |
| 发货方 | Amazon |
| 库存状态 | In Stock |
| 上架日期 | January 18, 2025 |
| 适用人群 | mens |
| 材质 | Polyester, Spandex |
| 洗护 | — |
| 版型 | Athletic |
| 图案 | Solid |
| 风格 | 4-way |
| 闭合方式 | — |
| 袖型 | Sleeveless |
| 领型 | High Neck |
| 年龄段 | Adult |
| 产地 | — |
| 制造商 | OV_STEALTH_34 |
| 型号 | — |
| 重量 | — |
| 尺寸 | 0.1 x 0.1 x 0.1 inches; 1.6 ounces |
| 可选尺码数 | 6 |
| 可选颜色数 | 19 |
| 变体总数 | 23 |
| 图片数 | 6 |
| 卖点数 | 5 |
| 有 A+ 页面 | 0 |
| 有视频 | 1 |
| 总 BSR | #20681 in Clothing, Shoes & Jewelry | #2 in Men's Athletic Swimwear Jammers |
| 近一月购买 | 50+ bought |
| 问答数 | — |
| 原价 | — |
| 折扣 | — |
| 详情来源 | dp |
| 详情抓取时间 | 2026-10-19T07:44:01 |
榜单记录
| 日期 | 分类 | 排名 | 价格 | 评分 | 评论数 |
|---|---|---|---|---|---|
| 2026-11-03 | Competitive Swimwear | 11 | $40.00 | 4.4 | 5,509 |
| 2026-11-02 | Competitive Swimwear | 10 | $40.00 | 4.4 | 5,508 |
| 2026-10-28 | Competitive Swimwear | 9 | $36.00 | 4.4 | 5,505 |
| 2026-10-27 | Competitive Swimwear | 8 | $36.00 | 4.4 | 5,505 |
| 2026-10-21 | Competitive Swimwear | 9 | $36.00 | 4.4 | 5,500 |
| 2026-10-20 | Competitive Swimwear | 11 | $36.00 | 4.4 | 5,497 |
| 2026-10-19 | Competitive Swimwear | 11 | $36.00 | 4.4 | 5,498 |